Product Details:
Usage | HAF |
Animal Breed | Livestock |
Usage/Application | Animal Feed |
Packaging Type | PP Packing |
Moisture | 12% |
Pack Size | 39 Kgs |
Processing Type | Coarse Mash |
Animal Feed Sorghum Meal (SM-010313)
Suitable: as Animal Feed Grain or Poultry Feed Grain and a very good alternative of other grains.
Moisture (% Maximum) | 12 |
Crude Protein (% Between) | 9 -12.7 |
Crude Fat (% Between) | 2.5 – 3.7 |
Crude Fiber (% Between) | 1.6 – 3.0 |
Starch Content (% Between) | 64 – 78.1 |
Crude Ash (% Between) | 1 – 2.4 |
Sand Silica (% Between) | 0.8 – 1.5 |
Natural Phosphorus Content (% Between) | 0.30 – 0.41 |
Natural Calcium Content (% Between) | 0.06 – 0.14 |
Germination Index of the Seed (% Between) | 73 – 86 |
Foreign Matter | Nil |
Crop | Latest Cultivation |
Coarse Mash Size (Mash Between) | 14 – 18 |
Additional Information:
Product Details:
Brands | HAF |
Technical Specification of Animal Feed Millet Meal (MM-010312)
Suitable: as Animal Feed Grain or Poultry Feed Grain and a very good alternative of other grains.
MOQ: 39 Kgs Packing
Moisture (% Maximum) | 12 |
Crude Protein (% Between) | 10 -11.6 |
Crude Fat (% Between) | 2 – 5 |
Crude Fiber (% Between) | 0.4 – 1.5 |
Starch Content (% Between) | 66 – 79 |
Crude Ash (% Between) | 1 – 3.4 |
Sand Silica (% Between) | 0.2 – 1 |
Natural Phosphorus Content (% Between) | 0.10 – 0.46 |
Natural Calcium Content (% Between) | 0.1 – 0.12 |
Additional Information:
Product Details:
Usage | Animal Feed |
Animal Breed | Livestock Feed |
Packaging Type | 39 Kgs |
Moisture | 12% |
Pack Size | 39 Kgs |
Processing Type | Automatic Mash |
Grade | One |
Brand | HAF |
Technical Specification of Animal Feed Barley Meal suitable for Animal feed Consumption (BM-010310)
Suitable: for Small and Large Ruminants and Mono Gastric Animals
Moisture (% Maximum) | 12 |
Crude Protein (% Between) | 9 -10.2 |
Crude Fat (% Between) | 2.5 – 3.7 |
Crude Fiber (% Between) | 1.6 – 3.9 |
Starch Content (% Between) | 64 – 80.7 |
Crude Ash (% Between) | 1 – 3.0 |
Sand Silica (% Between) | 0.9 – 1.5 |
Natural Phosphorus Content (% Between) | 0.30 – 0.44 |
Natural Calcium Content (% Between) | 0.10 – 0.16 |
Germination Index of the Seed (% Between) | 74 – 91 |
Additional Information:
Product Details:
Animal Breed | Livestock |
Brands | HAF |
Usage/Application | Animal Feeding |
Packaging Type | PP Packing |
Moisture | 12% |
Pack Size | 39 Kgs |
Processing Type | Coarse Mash |
Animal Feed Wheat Meal (WM-010312)
Moisture (% Maximum) | 12 |
Crude Protein (% Between) | 10 -13.5 |
Crude Fat (% Between) | 2 – 3.5 |
Crude Fiber (% Between) | 2.5 – 8 |
Starch Content (% Between) | 64 – 72.6 |
Crude Ash (% Between) | 1 – 3.4 |
Sand Silica (% Between) | 0.4 – 2 |
Natural Phosphorus Content (% Between) | 0.10 – 0.52 |
Natural Calcium Content (% Between) | 0.01 – 0.08 |
Foreign Matter | Nil |
Crop | Latest Cultivation |
Coarse Mash Size (Mash Between) | 14 – 18 |
Additional Information: