Product Details:
Crude Protein | 15.5 % Minimum |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Crude Fat | 2.6 % Minimum |
Crude Fibre | 7.4 % Maximum |
Ash | 6.2% |
Metabolizable Energy | 12.41 mj/kg |
Calcium | 1.46 % |
Ingredients | Corn Gluten Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals |
Ingredient Profile | 100% Vegetarian |
Moisture | 12 % Maximum |
Usage:
This product is specifically designed for those customers who need extremely low Budget Feed and want to include with the Home Grounded Traditional Feed. This feed serves the basic need of the animal from Minerals and Vitamins requisite view point.
Additional Information:
Product Details:
Product Branding | Anupam Goat Feeds |
Packing Structure | Inner Packing - Low Density Polyethylene Bags of 96 Micron |
Outer Packing | Poly Propylene (Milky White) |
Net Weight | 39 Kgs |
Product Pricing | Unit Basis (for each 39 Kgs Packing) |
Cargo Loading | 580 Units of 39 Kgs in 20 Ft Container |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Packaging Size | 39 Kgs |
Form | Granule |
Production Capacity | 450 MT per Day |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Pack Size | 39 Kgs |
Moisture | 12 % Maximum |
Crude Protein | 20 % Minimum |
Metabolisable Energy | 11.5 MJ/kg |
Calcium | 1.5 % Minimum |
Phosphorus | 0.5 % Minimum |
Crude Fiber | 4 % Maximum |
We are engaged in offering our worldwide clients Goat Starter Feed for 0 – 3 Months (G-080617). Hygienically processed, our range is rich in protein, fat and calcium. The use of quality ingredients likecorn gluten meal, DDGS, pluses, essential amino acids, vitamins, minerals, trace minerals, toxin binders and mold inhibitor used in the production process help us deliver nutritionally balanced range of feed.
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Form | Granule |
Moisture | 12 % Maximum |
Net Weight | 39 Kgs When Packed |
Crude Protein | 17 % |
Crude Fat | 3.4 % |
Crude Fiber | 11.7 % |
Digestible Energy | 3350 kcal/kg |
Crude Ash | 7.4 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture | 12 % Maximum |
Crude Protein | 18 % Minimum |
Crude Fat | 5 % Minimum |
Crude Fiber | 14 % Maximum |
Calcium | 1 % Minimum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
We are engaged in offering Meat Goat Feed.
Ingredients :
Additional Information: