Product Details:
Calcium | 3.6-9.3 % |
Crude Ash | 30 % Maximum |
Ingredient Profile | 100% Vegetarian |
Moisture | 12 % Maximum |
Crude Protein | 16.8-31 % Minimum |
Crude Fat | 1-2.7 % Minimum |
Crude Fiber | 2.8-3.1 % Minimum |
Metabolisable Energy | 2708 Kcal/Kg |
Specifications:
Inclusion Rate (LFC-210131) | 100 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton |
Soy Meal 44% Protein | 200 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
Additional Information:
Product Details:
Calcium | 7 % Maximum |
Crude Ash | 30 % Maximum |
Moisture | 12 % Maximum |
Crude Protein | 16.20-30 % Maximum |
Crude Fat | 3.25-3.5 % Maximum |
Crude Fiber | 2.80-10 % Maximum |
Metabolizable Energy | 2675-2725 Kcal/Kg |
Lysine | 0.82 % |
Specifications:
Inclusion Rate LFC-130430 | 50 Kgs per Ton | 50 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton | 640 Kgs per Ton |
Limestone | 85 Kgs per Ton | 85 Kgs per Ton |
Soya Meal 44% Protein | 235 Kgs per Ton | NIL |
Soy Meal 46 % Protein | NIL | 225 Kgs per Ton |
Additional Information:
Product Details:
Packaging Type | PP Bag |
Calcium | 3.6 % |
Crude Ash | 30 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Moisture | 12 % Maximum |
Crude Protein | 16.8-27 % Maximum |
Crude Fat | 1.9-2.65 % Maximum |
Crude Fiber | 3.1-3.7 % Maximum |
Metabolisable Energy | 2709-2400 Kcal/Kg |
Specifications:
Inclusion Rate (LFC-240227) | 250 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 545 Kgs per Ton |
Soy Meal 44% Protein | 135 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
Additional Information:
Product Details:
Product Type | Broiler Feed, Chicks Meal |
Form | Pallets |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Ingredients:
Specifications:
Inclusion Rate (LFC-040440) | 275 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 660 Kgs per Ton |
Soy Meal 42% Protein | 25 Kgs per Ton |
Oyster Shell 34% Calcium | 40 Kgs per Ton |
(LFC-040440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2820 |
Crude Protein % | 17.35 |
Crude Fat % | 3.57 |
Crude Fiber % | 3.16 |
Lysine % | 0.88 |
Additional Information:
Product Details:
Product Type | Broiler Feed, Chicks Meal |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Ingredients:
Specifications:
Inclusion Rate (LFC-050440) | 275 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 650 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 75 Kgs per Ton |
(LFC-050440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2735 |
Crude Protein % | 16.20 |
Crude Fat % | 3.50 |
Crude Fiber % | 2.96 |
Lysine % | 0.81 |
Additional Information:
Product Details:
Product Type | Chicks Meal, Broiler Feed |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Ingredients:
Specifications:
Inclusion Rate (LFC-060440) | 250 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 665 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 85 Kgs per Ton |
(LFC-060440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2735 |
Crude Protein % | 15.35 |
Crude Fat % | 3.46 |
Crude Fiber % | 2.86 |
Lysine % | 0.75 |
Additional Information:
Product Details:
Product Type | Broiler Feed, Chicks Meal |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 35 % Maximum |
Crude Fat | 3 % Maximum |
Calcium | 3 % Maximum |
Phosphorous Total | 1.6 % Maximum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Product Type | Chicks Meal, Broiler Feed |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Specifications:
Inclusion Rate (LFC-030440) | 275 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 675 Kgs per Ton |
Soy Meal 42% Protein | 50 Kgs per Ton |
(LFC-030440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2920 |
Crude Protein % | 18.50 |
Crude Fat % | 3.67 |
Crude Fiber % | 3.37 |
Additional Information:
Product Details:
Product Type | Chicks Meal, Broiler Feed |
Form | Pallets |
Moisture (%) | 12 % Maximum |
Calcium | 3.6-12.3 % Maximum |
Crude Ash | 30 % Maximum |
Application | Poultry |
Crude Protein | 16.8-26 % Maximum |
Crude Fat | 1-2.7 % Maximum |
Crude Fiber | 1.4-3.1 % Maximum |
Metabolisable Energy | 1500-2708 Kcal/Kg |
Specifications:
Inclusion Rate (LFC-300126) | 75 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 630 Kgs per Ton |
Soy Meal 44% Protein | 225 Kgs per Ton |
Calcium Carbonate (Limestone) | 70 Kgs per Ton |
Additional Information:
Product Details:
Product Type | Chicks Meal, Broiler Feed |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Crude Ash | 18 % Maximum |
Calcium | 4.20 % |
Ingredient Profile | 100% Vegetarian |
Specifications :
Inclusion Rate (LFC-020440) | 235 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 655 Kgs per Ton |
Soy Meal 42% Protein | 100 Kgs per Ton |
(LFC-020440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2905 |
Crude Protein % | 19.05 |
Crude Fat % | 3.55 |
Crude Fiber % | 3.50 |
Additional Information:
Product Details:
Product Type | Broiler Feed, Chicks Meal |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Specification:
Inclusion Rate (LFC-090440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 650 Kgs per Ton |
Soy Meal 42% Protein | 125 Kgs per Ton |
Additional Information:
Product Details:
Product Type | Chicks Meal, Broiler Feed |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Crude Ash | 18 % Maximum |
Ingredient Profile | 100% Vegetarian |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Specifications:
Inclusion Rate (LFC-070440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 685 Kgs per Ton |
Soy Meal 42% Protein | NIL |
Oyster Shell 34% Calcium | 90 Kgs per Ton |
(LFC-070440) based Feed Analysis of Complete Poultry Feed:
Metabolizable Energy Kcal/Kg | 2750 |
Crude Protein % | 14.50 |
Crude Fat % | 3.45 |
Crude Fiber % | 2.88 |
Lysine % | 0.70 |
Additional Information:
Product Details:
Product Type | Broiler Feed, Chicks Meal |
Form | Pallets |
Packaging Type | PP Bags |
Moisture (%) | 12 % Maximum |
Application | Poultry |
Crude Protein | 40 % Maximum |
Crude Fiber | 4 % Maximum |
Crude Ash | 18 % Maximum |
Metabolizable Energy | 2890 Kcal/Kg |
Ingredient Profile | 100% Vegetarian |
Specifications:
Inclusion Rate (LFC-010440) | 225 Kgs per Ton |
Maize / Yellow Corn 8 % CP | 650 Kgs per Ton |
Soy Meal 42% Protein | 125 Kgs per Ton |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Organic | Yes |
Packaging Size | 39 Kgs |
Form | Granule |
Additional Information:
Product Details:
Product Type | Broiler Feed, Chicks Meal |
Form | Pallets |
Packaging Type | PP Bag |
Packaging Size | 40 kgs |
Application | Poultry |
Additional Information: