Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Form | Granule |
Moisture | 11 % Minimum |
Crude Protein | 31 % Minimum |
Crude Fat | 4.5 % Minimum |
Crude Fibre | 6 % Minimum |
Acid Insoluble Ash | 4 % Minimum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
39 KG
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 |
Packaging Size | 40 kg |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 |
Packaging Size | 40 kg |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 |
Packaging Size | 40 kg |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Form | Granule |
Protein | 16.7 % |
Net Weight | 39 Kgs When Packed |
Ether Extract Fat | 2.6 % |
Acid Hydrolysis Fat | 4.6 % |
Crude Fiber | 12.0 % |
Nitrogen Free Extract | 51.0 % |
Total Digestible Nutrients | 65.1 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
39 KG
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Form | Granule |
Moisture | 11 % Minimum |
Crude Protein | 13.6 % Maximum |
Crude Fat | 2 % Minimum |
Crude Fibre | 6 % Maximum |
Acid Insoluble Ash | 4 % Maximum |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Form | Granule |
Live Weight | 20 to 45 Pounds |
Expected Gain | 1.1 pounds per day |
Crude Protein | 20.9 |
Calcium | 0.70 |
Phosphorus | 0.60 |
Tryptophan | 0.21 |
Valine | 0.79 |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Form | Granule |
Live Weight | 6 to 10 Pounds |
Net Weight | 39 Kgs When Packed |
Expected Gain | 0.35 pounds per day |
Crude Protein | 26 |
Calcium | 0.90 |
Methionine plus Cystine | 0.86 |
Phenylalanine plus Tyrosine | 1.41 |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Packaging Size | 40 kg |
Form | Granule |
Moisture | 11.00 % Minimum |
Crude Protein | 13.50% Minimum |
Crude Fat | 2.00% Minimum |
Crude Fibre | 8.00% Minimum |
Acid Insoluble Ash | 4.00% Maximum |
Additional Information: