Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Packaging Size | 39 Kgs |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Organic | Yes |
Form | Granule |
Crude Protein | 14.0 % Minimum |
Crude Fat | 3.0 % Minimum |
Crude Fibre | 7.8 % Maximum |
Ash | 7.2 % |
Metabolizable Energy | 11.1 mj/kg |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
39 KG
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Packaging Size | 39 Kgs |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Packaging Size | 39 Kgs |
Form | Granule |
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Form | Granule |
Crude Protein | 20.8 % Minimum |
Crude Fat | 3.5 % Minimum |
Crude Fibre | 6.8 % Maximum |
Ash | 7.5 % |
Metabolizable Energy | 12.9 mj/kg |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Usage:
This feed is an attractive coarse mix in appearance – and tasty. This ration contains all of the nutrients necessary for vital growth and development.
Ingredients :
Additional Information:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Form | Granule |
Crude Protein | 16.0 % Minimum |
Crude Fat | 4.0 % Minimum |
Crude Fibre | 8.0 % Maximum |
Ash | 6.6 % |
Metabolizable Energy | 12.0 mj/kg |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Usage:
The High energy ratio in the sated ration provides optimum growth and health. Very useful for providing extra warmth in cold condition.
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture (Percent) | 12 % |
Crude Protein | 14 % |
Crude Fat | 4 % |
Crude Fiber | 12 % |
Crude Ash | 9 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Pack Size | 39 Kgs |
Moisture | 12 % Maximum |
Ingredient Profile | 100 |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture | 12 % Maximum |
Net Weight | 39 Kgs When Packed |
Crude Protein | 14.7 % |
Crude Fat | 8 % |
Crude Fiber | 20.2 % |
Metabolizable Energy | 2685 kcal/kg |
Crude Ash | 6.7 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Moisture | 12 % Maximum |
Crude Protein | 13.52 % |
Crude Fat | 5.28 % |
Crude Fiber | 16.98 % |
Calcium | 0.60 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Additional Information: