Wheat Bran
Pioneers in the industry, we offer wheat bran and wheat bran pellet from India.
Product Price :Get Latest Price Product Details:
| Best Before | 200 DAYS |
| Country of Origin | India |
| Cuisine | Indian |
| Speciality | No Genetic Engineering, No Artificial Flavour, No Preservatives, Gluten Free, High in Protein |
| Brands | HAF |
| Type | BRAN |
| Pack Type | Bag |
| Usage | Cakes & Pastries,Biscuits & Cookies,Pizzas & Pastas,ANIMAL FEED, Breads |
| Color | Light Brown |
We are Manufacturers, Exporters and Suppliers of 100%
Animal Feed Wheat Bran in Coarse Form and Fine Mash Form. We can supply 200 MT to 250 MT of Wheat Bran on per day basis.
| Moisture (% Maximum) | 12 |
| Crude Protein (% Between) | 12 -15 |
| Crude Fat (% Between) | 2 – 3.5 |
| Crude Fiber (% Between) | 2.5 – 8.5 |
| Carbohydrates (% Between) | 51 – 65.2 |
| Crude Ash (% Between) | 1 – 6.3 |
| Sand Silica (% Between) | 0.4 – 2 |
| Natural Phosphorus Content (% Between) | 0.50 – 1.47 |
| Natural Calcium Content (% Between) | 0.10 – 0.17 |
| Foreign Matter | Nil |
Additional Information:
- Item Code: WB-010315
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: MUNDRA
- Production Capacity: 250
- Delivery Time: 15 DAYS
- Packaging Details: 39 KGS AND 50 KGS
Product Price :Get Latest Price Product Details:
| Moisture | 12 % Maximum |
| Form | 8 mm Pellet Form & 5 mm Pellet Form |
| Crude Fiber | 6-12 % Between |
| Crude Protein | 12 -15 % Between |
| Crude Fat | 2 - 3.5 % Between |
| Carbohydrates | 51-65.2 % Between |
| Crude Ash | 1-6.3 % Between |
| Sand Silica | 0.4-3 % Between |
| Natural Phosphorus Conten | 0.50-1.47 % Between |
| Natural Calcium Content | 0.10-0.17 % Between |
We are experts at processing the finest quality
Wheat Bran Pellet. Our clients value us for prompt delivery within the stipulated time frame at industry leading prices. This range is formulated from hygienically cultivated cereals, pulses, soy meat and other related vegetarian ingredients. It is rich source of carbohydrates, sand silica and essential vitamins and minerals. We package it in tamper proof, air-tight packages so that their natural quality can be retained for a prolonged period of time. Our clients can pay through 100% Wire Transfer.
39 KGS
Additional Information:
- Item Code: WBP-010415
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Mundra Port
- Production Capacity: 100MTperDay
- Delivery Time: As per mutual agreement
- Packaging Details: 39 Kgs Net Weight (PP Packing)