We are one of the renowned providers of Organic Animal Feed which is demanded across the globe for its hygienic processing and impeccable quality. It is rich in vitamins, minerals and other essential proteins. We procure finest quality ingredients from reputed vendors and test it as per prevailing industry standards. The entire range is 100% pure, vegetarian and natural and acts as an energy booster. Rich protein content and fibre makes the animals healthy and strong. We offer:
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Packaging Size | 39 Kgs |
Color | Brown |
Form | Granule |
We are Manufacturers and Suppliers of Following 100% Organic Animal Feeds.
Organic Dairy Cattle Feed, Organic Sheep Feed, Organic Goat Feed, Organic Horse Feed, Organic Camel Feed, Organic Pig Feed, Organic Bird Feed.
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Form | Granule |
Crude Protein | 15% Minimum |
Crude Fat | 5% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1500g /Day/Animal in three intervals 500 +500 + 500 with ample quantity of Dry Forage |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Form | Granule |
Crude Protein | 18% Minimum |
Crude Fat | 6% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1200 g in three intervals (400g + 400g + 400g) in Day Long Period with ample Dry Forage / Fodder |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 16% Minimum |
Crude Fat | 5% Minimum |
Crude Fibre | 4% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 900g/Day/Animal with Ample Dry Fodder |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Packaging Size | 39 Kgs |
Form | Granule |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12% Maximum |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 18% Minimum |
Crude Fat | 5.5% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | Feed on 4.5% of Live Body Weight Basis |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Packaging Size | 39 Kgs |
Form | Granule |
Crude Protein | 20% Minimum |
Crude Fat | 7.5% Minimum |
Crude Fibre | 4% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1200g/Day/Animal in Three Intervals with Ample Dry Hay or Fodder |
Product Details:
Grade Standard | Feed Grade |
Packaging Type | PP Bags |
Moisture (%) | 12 % |
Form | Granule |
Crude Protein | 17% Minimum |
Crude Fat | 5% Minimum |
Crude Fibre | 5% Maximum |
Acid Insoluble Ash | 3% Maximum |
Feeding Direction | 1500g/Day/Animal with Ample Dry Forage |