Product Details:
Packaging Type | PP Bags |
Form | Pallets |
Moisture (%) | 12 % Maximum |
Ingredient Profile | 100% Vegetarian |
Net Weight | 39 Kgs When Packed |
Crude Protein | 21 % |
Crude Fat | 2.5 % |
Crude Fiber | 10.3% |
Metabolizable Energy | 2125 kcal/kg |
Ash | 9.2 % |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Crude Protein | 15.50 % Minimum |
Crude Fat | 3.0 % Minimum |
Crude Fibre | 14.0 % Maximum |
Ash | 10.00 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Ingredients:
39 KG
Additional Information:
Product Details:
Packaging Type | PP Bags |
Pack Size | 39 kg |
Ingredient Profile | 100% Vegetarian |
Moisture | 12 % Maximum |
Form | Pallets |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Pack Size | 39 kgs |
Color | Brown |
Product Form | Granules |
Application | Poultry |
39 KG
Additional Information:
Product Details:
Packaging Type | PP Bags |
Crude Protein | 17.0 % Minimum |
Crude Fat | 3.60 % Minimum |
Crude Fibre | 12.0 % Maximum |
Ash | 13.80 % |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Moisture | 12 % Maximum |
Product Branding | Anupam |
Net Weight | 39 Kgs When Packed |
Additional Information:
Product Details:
Packaging Type | PP Bags |
Product Type | Dried |
Pack Size | 39 kgs |
Form | Pallets |
Moisture (%) | 12 % Maximum |
Additional Information: